Amazing location in Greenbrier. West facing, 3 bed 2 full baths. NEW ROOF just installed 8/28/23. New AC condenser 1 year old. Ne oven hood that vents out of the home. Brand new flooring and baseboards throughout the home. New white panel doors with black hardware. Hardwood flooring in bedrooms. Remodeled primary bath. Walk to the park and pool. Amazing yard and located on small street. More pics coming soon still doing punch list items. Easy access to interstate. |
Schools for 2011 N Elizabeth Drive, Arlington Heights | ||
---|---|---|
Elementary:
(District
25)
greenbrier elementary school |
Junior High:
(District
25)
thomas middle school |
High School:
(District
214)
buffalo grove high school |
Room | Size | Level | Flooring | |
---|---|---|---|---|
Kitchen : | 15X11 | Main | Wood Laminate | |
Living Room : | 19X12 | Main | Carpet | |
Dining Room : | 11X10 | Main | Wood Laminate | |
Family Room : | 22X13 | Lower | Vinyl | |
Laundry Room : | 16X10 | Lower | Other | |
Other Rooms : | No Additional Rooms |
Room | Size | Level | Flooring |
---|---|---|---|
Master Bedroom : | 14X11 | Second | Hardwood |
2nd Bedroom : | 13X10 | Second | Hardwood |
3rd Bedroom : | 11X9 | Second | Hardwood |
4th Bedroom : | N/A | ||
Listing Courtesy of: Realty Partners Of IL, LLC. |
Date | Description | Price | Change | $/sqft | Source |
---|---|---|---|---|---|
Sep 22, 2023 | Under Contract - Attorney/Inspection | $ 379,900 | - | $299 / SQ FT | MRED LLC |
Sep 15, 2023 | Cancelled | $ 379,900 | - | $299 / SQ FT | MRED LLC |
Sep 15, 2023 | New Listing | $ 379,900 | - | $299 / SQ FT | MRED LLC |
Sep 11, 2023 | Price Change | $ 379,900 | -2.63% | $299 / SQ FT | MRED LLC |
Sep 07, 2023 | New Listing | $ 389,900 | - | $307 / SQ FT | MRED LLC |
Sep 07, 2023 | Cancelled | $ 400,000 | - | $315 / SQ FT | MRED LLC |
Aug 30, 2023 | New Listing | $ 400,000 | - | $315 / SQ FT | MRED LLC |
Aug 22, 2023 | Cancelled | $ 385,000 | - | $303 / SQ FT | MRED LLC |
Aug 13, 2023 | Under Contract - Attorney/Inspection | $ 385,000 | - | $303 / SQ FT | MRED LLC |
Aug 12, 2023 | Price Change | $ 385,000 | 5.19% | $303 / SQ FT | MRED LLC |
Aug 07, 2023 | Cancelled | $ 365,000 | - | $287 / SQ FT | MRED LLC |
Aug 07, 2023 | New Listing | $ 365,000 | - | $287 / SQ FT | MRED LLC |
Aug 06, 2023 | Price Change | $ 365,000 | -5.48% | $287 / SQ FT | MRED LLC |
Aug 02, 2023 | New Listing | $ 385,000 | - | $303 / SQ FT | MRED LLC |
Aug 02, 2023 | Cancelled | $ 399,000 | - | $314 / SQ FT | MRED LLC |
Jul 26, 2023 | New Listing | $ 399,000 | - | $314 / SQ FT | MRED LLC |
Jun 18, 2023 | Cancelled | $ 399,000 | - | $314 / SQ FT | MRED LLC |
Jun 15, 2023 | Re-activated | $ 399,000 | - | $314 / SQ FT | MRED LLC |
Jun 12, 2023 | Temporarily No Showings | $ 399,000 | - | $314 / SQ FT | MRED LLC |
Jun 12, 2023 | New Listing | $ 399,000 | - | $314 / SQ FT | MRED LLC |
Feb 17, 2023 | Cancelled | $ 500,000 | - | $393 / SQ FT | MRED LLC |
Feb 15, 2023 | New Listing | $ 500,000 | - | $393 / SQ FT | MRED LLC |
Sep 18, 2014 | Sold | $ 300,000 | - | - | MRED LLC |
Aug 14, 2014 | Under Contract - Attorney/Inspection | $ 315,000 | - | - | MRED LLC |
Aug 11, 2014 | Re-activated | $ 315,000 | - | - | MRED LLC |
Jul 23, 2014 | Under Contract - Attorney/Inspection | $ 320,000 | - | - | MRED LLC |
May 22, 2014 | Price Change | $ 320,000 | -4.69% | - | MRED LLC |
Apr 23, 2014 | New Listing | $ 335,000 | - | - | MRED LLC |
© 2023 MRED LLC. All Rights Reserved. The data relating to real estate for sale on this website comes in part from the Broker Reciprocity program of Midwest Real Estate Data LLC. Real Estate listings held by brokerage firms other than Blue Fence Real Estate are marked with the MRED Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (the MRED logo) and detailed information about them includes the names of the listing brokers. Some properties which appear for sale on this website may subsequently have sold and may no longer be available. Information Deemed Reliable but Not Guaranteed. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. DMCA Policy . MRED LLC data last updated at September 26, 2023 07:50 AM CT |