Schools for 3300 N Carriageway Drive, Unit 217, Arlington Heights | ||
---|---|---|
Elementary:
(District
21)
j w riley elementary school |
Junior High:
(District
21)
jack london middle school |
High School:
(District
214)
buffalo grove high school |
Room | Size | Level | Flooring | |
---|---|---|---|---|
Kitchen : | 11X10 | Main | Wood Laminate | |
Living Room : | 19X14 | Main | Carpet | |
Dining Room : | 10X10 | Main | Carpet | |
Family Room : | N/A | |||
Laundry Room : | N/A | |||
Other Rooms : | No Additional Rooms |
Room | Size | Level | Flooring |
---|---|---|---|
Master Bedroom : | 15X11 | Main | Carpet |
2nd Bedroom : | 12X12 | Main | Carpet |
3rd Bedroom : | N/A | ||
4th Bedroom : | N/A | ||
Listing Courtesy of: Core Realty & Investments, Inc |
Date | Description | Price | Change | $/sqft | Source |
---|---|---|---|---|---|
Dec 08, 2023 | Price Change | $ 224,900 | -2.22% | $187 / SQ FT | MRED LLC |
Nov 16, 2023 | New Listing | $ 229,900 | - | $192 / SQ FT | MRED LLC |
Sep 13, 2019 | Sold | $ 165,000 | - | $143 / SQ FT | MRED LLC |
Aug 16, 2019 | Under Contract - Financing | $ 169,900 | - | $148 / SQ FT | MRED LLC |
Jul 31, 2019 | New Listing | $ 169,900 | - | $148 / SQ FT | MRED LLC |
Jul 31, 2019 | Cancelled | $ 165,000 | - | $143 / SQ FT | MRED LLC |
Jul 29, 2019 | Under Contract - | $ 165,000 | - | $143 / SQ FT | MRED LLC |
Jul 17, 2019 | Price Change | $ 165,000 | -1.21% | $143 / SQ FT | MRED LLC |
Jul 11, 2019 | New Listing | $ 167,000 | - | $145 / SQ FT | MRED LLC |
Jul 11, 2019 | Cancelled | $ 167,500 | - | $146 / SQ FT | MRED LLC |
Jun 12, 2019 | New Listing | $ 167,500 | - | $146 / SQ FT | MRED LLC |
Jun 11, 2019 | Cancelled | $ 169,000 | - | $147 / SQ FT | MRED LLC |
May 24, 2019 | New Listing | $ 169,000 | - | $147 / SQ FT | MRED LLC |
May 24, 2019 | Cancelled | $ 169,900 | - | $148 / SQ FT | MRED LLC |
May 15, 2019 | Price Change | $ 169,900 | -2.94% | $148 / SQ FT | MRED LLC |
May 06, 2019 | Price Change | $ 174,900 | -2.86% | $152 / SQ FT | MRED LLC |
May 02, 2019 | Cancelled | $ 179,900 | - | $156 / SQ FT | MRED LLC |
May 02, 2019 | New Listing | $ 179,900 | - | $156 / SQ FT | MRED LLC |
Apr 17, 2019 | Cancelled | $ 184,900 | - | $161 / SQ FT | MRED LLC |
Apr 17, 2019 | New Listing | $ 179,900 | - | $156 / SQ FT | MRED LLC |
Apr 11, 2019 | New Listing | $ 184,900 | - | $174 / SQ FT | MRED LLC |
Jan 30, 2019 | Sold | $ 115,000 | - | $108 / SQ FT | MRED LLC |
Jan 07, 2019 | Under Contract - Attorney/Inspection | $ 127,500 | - | $120 / SQ FT | MRED LLC |
Dec 12, 2018 | New Listing | $ 127,500 | - | $120 / SQ FT | MRED LLC |
© 2023 MRED LLC. All Rights Reserved. The data relating to real estate for sale on this website comes in part from the Broker Reciprocity program of Midwest Real Estate Data LLC. Real Estate listings held by brokerage firms other than Blue Fence Real Estate are marked with the MRED Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (the MRED logo) and detailed information about them includes the names of the listing brokers. Some properties which appear for sale on this website may subsequently have sold and may no longer be available. Information Deemed Reliable but Not Guaranteed. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. DMCA Policy . MRED LLC data last updated at December 10, 2023 06:10 PM CT |